
使用NANOBYK®紫外线吸收剂获得长 效紫外线防护
以氧化铈或氧化锌为原料的NANOBYK®紫外线吸收剂具有优异的稳定性,可提供长效防护。
暴露于日光直射的表面会因紫外线辐射受损。染料、颜料、基料或聚合物等有机化合物会因此遭到破坏。
传统的紫外线吸收剂会在一段时间曝晒后降解失效,因而无法提供长效保护。而无机型NANOBYK®紫外线吸收剂却具有优异的稳定性,可提供长效防护。
毕克化学的NANOBYK®紫外线吸收剂为可直接添加到涂料中的分散体,使得每位客户均能安全快捷地尽享纳米技术带来的优点。
| 纳米颗粒 | (%) |
(%) |
溶剂 | 粒度 D50 (nm) |
建议用于 | 用途 | ||
|---|---|---|---|---|---|---|---|---|
| 水性产品 | 溶剂型产品 | |||||||
| NANOBYK-3810 | Cerium oxide | 23 | 18 | Water | 10 | X | Architectural coatings (wood care) | |
| NANOBYK-3812 | Cerium oxide | 47 | 30 | Aromatic-free white spirits | 10 | X | Architectural coatings (wood care) | |
| NANOBYK-3820 | Zinc oxide | 45 | 40 | Water | 20 | X | Architectural and furniture coatings, wood stains | |
| NANOBYK-3821 | Zinc oxide | 44 | 40 | Methoxypropylacetate | 20 | X | Solvent-borne wood, furnituer and industrial coatings | |
| NANOBYK-3840 | Zinc oxide | 44 | 40 | Water | 40 | X | Architectural and furniture coatings, wood stains | |
| NANOBYK-3841 | Zinc oxide | 44 | 40 | Methoxypropylacetate | 40 | X | Solvent-borne wood, furniture and industrial coatings | |
| NANOBYK-3842 | Zinc oxide | 44 | 40 | Aromatic-free white spirits | 40 | X | Architectural coatings (wood care) | |
| NANOBYK-3860 | Zinc oxide | 55 | 50 | Water | 60 | X | Architectural coatings (wood care) | |
典型推荐用量:2-6% 助剂供应形势基于树脂固体
紫外线吸收剂的最佳用量视涂层厚度而定。
薄涂层的助剂用量高,而厚涂层的用量低。
所有紫外线吸收剂均可与游离基终止剂(HALS)共同使用。







