
Improved scratch resistance with NANOBYK® additives
- alumina nanoparticles of 3600 series improve the scratch resistance of aqueous and solvent-borne coatings
- silica nanoparticles of the NANOBYK®-3650 product family work like a shock absorber system
Nanotechnology additives of the 3600 series improve the scratch resistance of aqueous and solvent-borne coating systems without fundamentally affecting the optical coating properties such as gloss, shade, transparency, or other physical qualities.
The latest NANOBYK® products do not just complement our range of additives for greater scratch resistance in solvent-borne clear coatings; they optimize the surface protection through their immediate reflow effect.
The silica nanoparticles of the NANOBYK®-3650 product family are uniformly distributed within the coating and work like a shock absorber system. Their interaction absorbs the impact energy, preventing any damage to the coating. In addition to elasticity, the coating acquires a consistent hardness, with both qualities together providing optimum long-term protection.
| Nanoparticles | Non-volatile matter (%) |
Nanoparticle content | Liquid carrier | Particle size D50 (nm) |
Recommended for | Applications | ||||
|---|---|---|---|---|---|---|---|---|---|---|
| UV systems | Non UV systems | |||||||||
| Aqueous | Solvent-free | Aqueous | Solvent-borne | |||||||
| NANOBYK-3600 | Alumina | 55 | 50 | Water | 40 | X | X | Parquet and furniture coatings | ||
| NANOBYK-3601 | Alumina | 97 | 30 | TPGDA* | 40 | X | Parquet/furniture and industrial coatings | |||
| NANOBYK-3602 | Alumina | 97 | 30 | HDDA** | 40 | X | Parquet/furniture and industrial coatings | |||
| NANOBYK-3610 | Alumina, surface modified with polysiloxane (linear, non-polar) | 37 | 30 | Methoxypropylacetate | 20 | X | X | Wood and furniture coatings, industrial coatings, plastic coatings | ||
| NANOBYK-3650 | Silica, surface modified with polysiloxane (linear, non-polar) | 31 | 25 | Methoxypropylacetate / Methoxypropanol 6/1 | 20 | X | X | Wood and furniture coatings, industrial coatings, automotive refinish and OEM coatings | ||
| NANOBYK-3651 | Silica, surface modified with polysiloxane (branched, polar) | 34 | 20 | Methoxypropylacetate / Methoxypropanol 6/1 | 20 | X | X | Wood and furniture coatings, industrial coatings, automotive refinish and OEM coatings | ||
| NANOBYK-3652 | Silica, surface modified with polysiloxane (linear, medium polar) | 31 | 25 | Methoxypropylacetate / Methoxypropanol 6/1 | 20 | X | X | Wood and furniture coatings, industrial coatings, automotive refinish and OEM coatings | ||
* TPGDA = tripropylene glycol diacrylate
** HDDA = hexanediol diacrylate







