Bar Film Appli­ca­tors

BYK Draw­down Bar film appli­ca­tors are the high­est qual­ity and easi­est to clean and main­tain due to their sim­ple design and rugged con­struc­tion.
The the­o­ret­i­cal wet film thick­ness is etched onto every draw­down bar. The the­o­ret­i­cal wet film thick­ness is roughly one-half the actual gap clear­ance. If you have a gap clear­ance of 6 mils, the the­o­ret­i­cal wet film thick­ness etched on the bar appli­ca­tor is 3 mils. We can not guar­an­tee that you will draw­down the the­o­ret­i­cal wet film thick­ness. The draw­down pro­cess con­sists of many vari­ables. The actual wet film thick­ness can vary from 50% to 90% of the gap depend­ing on the gap clear­ance.

  • Every draw­down bar is cer­ti­fied in our lab and comes with a cal­i­bra­tion cer­tifi­cate
  • Pack­aged in a handy reuse­able stor­age box to help pre­vent dam­age

Made of 440-grade stain­less steel, ground to tight tol­er­ances for repeated use.

Comes com­plete with:
Draw­down Bar appli­ca­tor
Reuse­able stor­age case
Cal­i­bra­tion Cer­tifi­cate - NIST trace­able
Note: Draw­down bars can only be returned unused and in orig­i­nal pack­ag­ing.

Trade in your old draw­down bar and get a new cer­ti­fied bar for less than the cost of recer­ti­fi­ca­tion.

Ordering Information Technical Specifications
Cat. No. Description PriceTheoretical Wet Film Thickness (mils)Gap Clearance mils (µm)Film Width inches (cm)
PA-5550 Single Bar 2″, 3 mils 3.06.0 (152.4)2 (5.08) 
PA-5551 Single Bar 2″, 6 mils 6.012.0 (304.8) 2 (5.08)
PA-5552 Single Bar 3″, 1 mil 1.02.0 (50.8)3 (7.64) 
PA-5553 Single Bar 3″, 1.5 mils 1.53.0 (76.2) 3 (7.64) 
PA-5554 Single Bar 3″, 3 mils 3.06.0 (152.4) 3 (7.64)
PA-5555 Single Bar 3″, 6 mils 6.012.0 (304.8) 3 (7.64)
PA-5556 Single Bar 3.5″, 1.5 mils 1.53.0 (76.2)3.5 (8.91) 
PA-5557 Single Bar 3.5″, 3 mils 3.06.0 (152.4) 3.5 (8.91) 
PA-5558 Single Bar 3.5″, 5 mils 5.010.0 (254) 3.5 (8.91)
PA-5559 Single Bar 3.5″, 6 mils 6.012.0 (304.8) 3.5 (8.91) 
PA-5560 Single Bar 3.5″, 10 mils 10.020.0 (508)3.5 (8.91)
PA-5561 Single Bar 6″, 0.5 mils 0.51.0 (25.4)6 (15.24)
PA-5562 Single Bar 6″, 1 mil 1.02.0 (50.8)6 (15.24) 
PA-5563 Single Bar 6″, 1.5 mils 1.53.0 (76.2) 6 (15.24) 
PA-5564 Single Bar 6″, 2 mils 2.04.0 (101.6)6 (15.24) 
PA-5565 Single Bar 6″, 2.5 mils 2.55.0 (127)6 (15.24)
PA-5566 Single Bar 6″, 3 mils 3.06.0 (152.4) 6 (15.24) 
PA-5567 Single Bar 6″, 4 mils 4.08.0 (203.2) 6 (15.24) 
PA-5573 Single Bar 6″, 5 mils 5.010.0 (254) 6 (15.24) 
PA-5568 Single Bar 6″, 6 mils 6.012.0 (304.8)6 (15.24) 
PA-5569 Single Bar 6″, 8 mils 8.016.0 (406.4) 6 (15.24) 
PA-5570 Single Bar 6″, 10 mils 10.020.0 (508) 6 (15.24) 
PA-5571 Single Bar 6″, 12 mils 12.024.0 (609.6) 6 (15.24) 
PA-5572 Single Bar 6″, 20 mils 20.040.0 (1016) 6 (15.24) 
Standards
ASTM D 823, D 3258
Federal Spec. TT-P-29, TT-E-508A, PD-220A
FTMS 141a
JAN JAN-P-630, JAN-P-700
Military Spec. MIL-P-13341
Dimensions approx. 2.5 x 1.5 cm (1x0.6 in), length is 3.81 cm (1.5 in) greater than film width
Shipping Weight 0.7 kg (1.5 lbs)