Comes complete with:
Multi-angle spectrophotometer
Black calibration standard
White calibration standard with certificate
Cyan and effect checking reference
Protective cap
Cleaning set for bottom plate
2 light protection covers
Seal replacement kit
*BYKWARE auto-chart software
Docking station with USB cable for memory transfer
Instrument interface cable for online data transfer
2 rechargeable Li-ion battery packs
Battery holder; 4 x AA batteries
Short instructions; Operating manual on CD
Carrying case; Training
Free 1x preventive maintenance service during warranty period
Hardware Requirements:
Operating system: Windows® 2000 or higher
Excel® version: 2002 or higher VBA
Memory: min. 256 MB RAM (recommended 512 MB)
Hard disk capacity: min. 100 MB
Monitor resolution: XGA (1024 x 768) or higher
Disk drive: CD-ROM or DVD
Interface: USB-port
¹ Standard deviation
Special Introductory Offer
- valid only for a limited time
CM-6362 BYK-mac
CM-6397 BYK-mac
CM-6363 BYK-mac Sensor
CM-6398 BYK-mac Sensor
| Color | ||
| Measuring Geometry | 45° illumination |
|
| Spectral Range | 400 - 700 nm, 10 nm resolution | |
| Measurement Range | 0 to 400 % reflectance | |
| Repeatability¹ | 0.02 ΔE* (10 consecutive measurements on white) | |
| Reproducibility¹ | 0.20 ΔE* (average on 12 BCRA II tiles) | |
| Color Scales | ΔE*; ΔE CMC; ΔE 94; ΔE 2000; ΔE 99; ΔE DIN6175 | |
| Illuminants | A; C; D50; D65; F2; F7; F11; F12 | |
| Observer | 2°; 10° | |
| Effect | ||
| Measurement Geometry | 15° / 45° / 75° and diffused illumination perpendicular viewing |
|
| Effect Parameters | ΔS; ΔS_a; ΔS_i; ΔG | |
| Repeatability¹ | S_a / S_i: 5% or > 0.50 / G = ± 0.05 | |
| Reproducibility¹ | S_a / S_i: 10% or > 1.00 / G = ± 0.15 | |
| Measuring Time | < 6 seconds |
|
| Memory | 1000 standards / samples | |
| Language | English, German, French, Italian, Spanish | |
| Power Supply | Rechargeable battery pack or 4 mignon AA batteries (alkaline or rechargeable) | |
| Operating Temperature | 10 to 42° C (50 to 110 ° F) | |
| Relative Humidity | up to 85%, 35° C (95° F); non-condensing | |
| Dimensions | 21.8 x 8.1 x 14.7 cm (8.6 x 3.2 x 5.8 in.) | |
| Weight | approx. 1.3 kg (approx. 2.86 lbs) | |
| Ordering Information | Technical Specifications |
| Standards |
| ASTM | D 2244, E 308, E 1164, E 2194 | |
| DIN | 5033, 5036, 6174, 6175-2 | |
| ISO | 7724 | |
| SAE | J 1545 | |