|
1 | |
1/23 CAP 1000+ L, 115V | 1/23 CAP 2000+ L, 115V |
1/23 CAP 2000+ L, 230V | 17 in. Flat Screen Monitor |
17 in. Monitor | 1/23 CAP 1000+ L, 230V |
2 | |
20° Punch, 0.125 in. radius | |
3 | |
3-sided Tip Punch, (Boeing BSS7271) | |
4 | |
4-Sided Bar 80, 50-200 µm | 4-Sided Bar 80, 30-120 µm |
4-Sided Bar 60, 50-200 µm | 4-Sided Bar 60, 30-120 µm |
A | |
Applicator Frame 2x35, 50-200 µm | APS 30 |
APS 250 | APS 125 |
APS 1000 | Applicator Frame 80, 30-120 µm |
Applicator Frame 70, 50-200 µm | Applicator Frame 60, 30-120 µm |
Anti-Sag Meter 1-6 mils | Anvil, for 1125 |
Anvil, 3.0 in. ID, for 5513 | Anvil Kit, includes 5515 & 5516 |
Anti-Sag Meter 4-24 mils | Anti-Sag Meter 3-12 mils |
Anti-Sag Meter 14-60 mils | APS 50 |
Air Probe D, 8m | Air Probe D, 3m |
APS 3000 | ASC-E 05 |
APS 500 | ASC-T 2 |
Automatic Cupping Tester | auto-match RCS Software |
auto-match III 45/0, 230 V | auto-match III 45/0, 115 V |
ASTM G14 Accessory Kit* | ASC-T 5 |
ASC-T 3 | ASC-T 1 |
APS 5000 | ASC-E 5 |
ASC-E 3 | ASC-E 2 |
ASC-E 1 | Air Probe C, 8m |
Arm Support | Arm |
APS 7000 | Air Probe D, 1.5m |
ASC-T 05 | Air Probe C, 3m |
Adapter | Adhesive Tape for DIN/ISO |
Adhesive Tape for ASTM | Adhesive Kit |
addista® - color standards | Added Weight 2lbs, for 5520/5522 |
Added Weight 1kg, for 5512 | Adavanced FNS3 |
Adapter Fixture Device* | Adapter |
Advanced F0S3 | Accessory Kit, ISO 11998 |
Accessory Kit, DIN 53778 | Accessory Kit, ASTM D 4828 |
Accessory Kit, ASTM D 4213 | Accessory Kit, ASTM D 2486 |
Accessory Kit 50 mm | A Lamp for 6072-6075 |
Air Probe C, 1.5m | Adhesive Tape for foil probe |
Accessory Kit, ASTM D 3450 | Advanced F3 |
Advanced FTS3 | Advanced F45S3 |
Advanced NS3 | Advanced NRS3
Right angle |
Advanced NAS3 | Advanced N90S3 |
Advanced N45S3 | Advanced N3 |
Advanced N0S3 | Advanced NKS3 |
Air Filter Pad for LCS III | Advanced F90S3 |
Advanced FS3 | Advanced FRS3
Right angle |
Advanced FNTS3 | Advanced FNRS3
Right angle |
Advanced FN3 | Advanced FKS3 |
Advanced FT3 | |
B | |
byko-cut thickness, English | byko-cut thickness, Metric |
byko-drive G | byko-drive V |
byko-drive XL, G with glass plate | byko-drive XL, V with vacuum plate |
byko-spectra basic, CWF, 115V | byko-spectra mini, TL84, 230V |
byko-spectra basic, CWF, 230V | byko-spectra basic, TL84, 115V |
byko-spectra basic, TL84, 230V | byko-spectra lite 230 V |
byko-spectra lum 115 V | byko-spectra lum 230 V |
byko-cut no cutters, Metric | byko-spectra mini, CWF, 230V |
byko-spectra effect | byko-chart, CU-1M |
byko-cut no cutters, English | byko-chart Spreading Rate S |
byko-chart plain white WG | byko-spectra pro 230 V |
byko-chart plain white WH | byko-chart plain white WK |
byko-chart Sag and Leveling 7B | byko-chart Spreading Rate L |
byko-chart SR-Checkerboard 10H | byko-cup M |
byko-chart SR-Display 8H | byko-chart, uncoated L |
byko-chart, uncoated M | byko-chart, uncoated N2A |
byko-chart, uncoated N2C | byko-chart, uncoated N9A |
byko-chart, uncoated S | byko-spectra pro 115 V |
byko-visc Advanced H | byko-spectra standard 230V |
byko-visc Basic R | byko-visc Advanced R |
byko-visc Basic EX H | byko-visc Basic EX L |
byko-visc Basic EX R | byko-visc Basic H |
byko-visc Basic L | byko-visc DS |
byko-visc Advanced EX R | byko-visc Premium H |
byko-visc Premium L | byko-visc Premium R |
byko-visc Software | BYKWARE smart-lab |
BYKWARE smart-lab haze | byko-chart plain white WA |
byko-visc Advanced L | byko-visc Advanced EX L |
byko-test | byko-test 8500 B, no sensor |
byko-test 4200 Fe | byko-test 4200 Fe EC, probe 3638 |
byko-test 4500 Fe/NFe | byko-test 4500 Fe/NFe EC, probe 3639 |
byko-test 8500 B Fe | byko-test 8500 B Fe/NFe |
byko-test 8500 B NFe | byko-test 8500 P Fe |
byko-visc Advanced EX H | byko-test 8500 P Fe/NFe |
byko-test 8500 P NFe | byko-test 8500 P, no sensor |
byko-test 8500 Software | byko-test Lite |
byko-test Lite Certified | byko-test Software |
byko-chart plain white WB | byko-chart Opacity-Display 21B |
byko-chart plain white NWK | Bubble Viscometer A-T |
Bottom plate black / white | Brush |
Brush Holder & Mat, ASTM | Brush Holder and Mat, DIN |
BSI Density Cup | BSI Density Cup w/tare weight |
Bubble Viscometer A5-A1 | Black Glass Panel |
Bubble Viscometer U-Z6 | Bubble Viscometer Z7-Z10 |
Buchholz Slip-on Weight, byko-cut | Buchholz Tester |
Buchholz Tester w/microscope | Buchholz Tool, byko-cut |
Butterfly Stirrer 1000 ml | Black Standard, BYK-mac i |
Birch Venner Panel, R7D | Butterfly Stirrer 2000 ml |
Ball Punch 0.625 in. | Balanced Beam Scratch Tester |
Ball Point 1/16 in | byko-chart plain black BK |
Ball Punch 0.125 in. | Ball Punch 0.250 in. |
Ball Punch 0.375 in. | Ball Punch 0.500 in. |
Base Assembly, for 1120/5545 | Bi-metal Thermometer |
Base Plate | Base, for 5513 |
Battery Pack | Battery Pack |
Battery Pack micro-wave-scan | Battery Pack, AW-4840/4846 |
Battery Pack, BYK-mac | Butterfly Stirrer 125 ml |
Ball Point 1/8 in | Butterfly Stirrer 250 ml |
byko-chart Opacity-Display 9B | byko-chart Opacity 3B |
byko-chart Opacity 5C | byko-chart Opacity L |
byko-chart Opacity S | byko-chart Opacity-Display 12H |
byko-chart Opacity-Display 9A | byko-chart PE film, 100 µm (4 mil) |
byko-chart Opacity 2A | byko-chart PE film, 50 µm (2 mil) |
byko-chart PE Film, 76 µm (3 mil) | byko-chart Penopac 18A |
byko-chart Penopac 18B | byko-chart Penopac 19BR |
byko-chart Penopac 1B | Butterfly Stirrer 3000 ml |
byko-chart Opacity 2C | byko-chart Penopac 1A |
byko-chart Display 8B | BYK-mac i Sensor 12 mm |
Butterfly Stirrer 5000 ml | Butterfly Stirrer 500 ml |
BYK-mac i 12 mm | BYK-mac i 23 mm |
BYK-mac i COLOR | BYK-mac i COLOR Sensor |
BYK-mac i ROBOTIC | BYK-mac i Sensor 23 mm |
byko-chart brightened 2A | byko-chart Brushout 2DX |
byko-chart Brushout 5DX | byko-chart Brushout WDX |
byko-chart Chromolux L | byko-chart Chromolux M |
byko-chart Chromolux S | |
C | |
cloud-runner | Checking tile wave-scan II |
Checking Tile, AW-4822 | Clarity Calibration Standard, for 4775 |
Clarity Reference Standard, for 4775 | Cleaning Set, BYK-mac |
Conductivity tube cell, LC 2 | Comb Gage 1-80 mils |
Comb Gage 25-2000 µm | Comb Gage 5-150 µm |
Comb Gage Set, plastic | Conductivity Meter LC 2 |
Conductivity plate cell, LC 2 | Conical Mandrel Tester |
Checking Tile wave-scan dual | Checking Standard micro 60°XS |
Checking Tile AW-4824 | Checking Standard micro 45° |
Cert. Tube Z9 | Container with Carrying Shackle or Handles |
Checking standard 20°, AG-4601 | Checking standard 60°, AG-4601 |
Checking standard 85°, AG-4601 | Checking Standard micro 20° |
Checking Standard micro 60° | Checking Tile |
Checking Standard micro 60° S | Checking Standard micro 60°XS Mirror |
Checking Standard micro 75° | Checking Standard micro 85° |
Checking Standard micro-TRI S | Checking Standard mirror, TRI |
Checking Standard TRI | Container with Carrying Shackle or Handles |
Cross-Cut Kit 6, 6-edges 2 mm | Container with Carrying Shackle or Handles |
Customized Nail Attachment | Cross-Cut Tool 6, 1-edge 1 mm |
Cross-Cut Tool 6, 1-edge 2 mm | Cross-Cut Tool 6, 1-edge 3 mm |
Cross-Cut Tool 6, 6-edges 1 mm | Cross-Cut Tool 6, 6-edges 2 mm |
Customized Adapter Rings | Cuvette Table, for 4775 |
Cross-Cut Tool 11, 1-edge 1.5 mm | CWF Lamp for 6072-6075 |
Cylinder Kit | Cylinder Stylus |
Cylindrical Mandrel Set, ASTM | Cylindrical Mandrel Set, ISO |
Cert. Tube Z7 | Cross-Cut Tool 11, 6-edges 1.5 mm |
Cross-Cut Tool 11, 1-edge 1 mm | Container with Carrying Shackle or Handles |
Corks | Container with Carrying Shackle or Handles |
Container with Carrying Shackle or Handles | Container with Drain Valve |
Container with Drain Valve | Container with Drain Valve |
Container with Drain Valve | Coverall Bend - Impact Tester |
Cross-Cut Kit 6, 6-edges 1 mm | Cross-Cut Kit 11, 1-edge 1 mm |
Cross-Cut Kit 11, 1-edge 1.5 mm | Cross-Cut Kit 11, 6-edges 1.5 mm |
Cross-Cut Kit 6, 1-edge 1 mm | Cross-Cut Kit 6, 1-edge 2 mm |
Cross-Cut Kit 6, 1-edge 2 mm | Cross-Cut Kit 6, 1-edge 3 mm |
Cert. Tube Z8 | Container with Drain Valve |
Cert. Tube Z6 | CAP Spindle No. 5 |
CAP 2000+ L, 230V | CAP Spindle No. 1 |
CAP Spindle No. 10 | CAP Spindle No. 2 |
CAP Spindle No. 3 | CAP Spindle No. 4 |
CAP Spindle No. 6 | CAP 2000+ H, 230V |
Cable Release | CAP Spindle No. 7 |
CAP Spindle No. 8 | CAP Spindle No. 9 |
CAPCALC 32 Software | Cert. Bubble Viscometer A-T |
CAP 2000+ L, 115V | CAP 2000+ H, 115V |
Cert. Bubble Viscometer U-Z6 | Calibration Holder 60°XS |
Cert. Tube Z5 | Cable, per meter |
Calibration Holder | Calibration Holder 20° |
Calibration Holder 45° | Calibration Holder 60° |
Calibration Holder 75° | CAP 1000+ L, 115V |
Calibration Holder 85° | Calibration Holder TRI |
Calibration Shims 11-980 µm | Calibration Shims 25-500 µm |
Calibration Tool, for 5513 | CAP 1000+ H, 115V |
CAP 1000+ H, 230V | Cert. Bubble Viscometer A5-A1 |
CAP 1000+ L, 230V | Cert. Bubble Viscometer Z7-Z10 |
Cert. Tube W | Cert. Tube P |
Cert. Tube Q | Cert. Tube R |
Cert. Tube S | Cert. Tube T |
Cert. Tube V | Cert. Tube X |
Cert. Tube N | Cert. Tube Y |
Cert. Tube Z | Cert. Tube Z1 |
Cert. Tube Z10 | Cert. Tube Z3 |
Cert. Tube Z4 | Cert. Tube A |
Cert. Tube O | Cert. Tube U |
Cert. Tube M | Cert. Tube E |
Cert. Tube A1 | Cert. Tube A2 |
Cert. Tube A3 | Cert. Tube A4 |
Cert. Tube A5 | Cert. Tube B |
Cert. Tube D | Cert. Tube C |
Cert. Tube F | Cert. Tube G |
Cert. Tube H | Cert. Tube I |
Cert. Tube J | Cert. Tube K |
Cert. Tube L | |
D | |
Dispermat® SL Nano Kit, for SL25 | Dispermat® SL25-nano |
Dispermat® SL Nano Kit, for SL5/12 | Dispermat® SL-B |
Dispermat® SL-M 5 | Dispermat® SL100-nano |
Dispermat® SL12-nano | Dispermat® SL200-nano |
Docking Station, BYK-mac | Dispermat® SL5-nano |
Dispermat® SL50-nano | Dissolver Shaft DL, TML 1, 5 |
Dissolver Shaft DL, TML 10, 50 | Docking Station |
Docking Station, AW-4824 | Docking Station, AW-4840/4846 |
Dolly Set 14 mm | Dispermat® LC55 EX |
Dispermat® LC75 EX | Dispermat® VL25-C |
Dispermat® LC25 EX | Dispermat® AE11-C |
Dolly Set 50 mm | Dispermat® VL05-C |
Dispermat® VL10-C | Dispermat® VL15-C |
Dispermat® VL45-C | Dispermat® VL60-C |
Dispermat® CN 40 | Dispermat® AE1-C |
Dispermat® AE11-C EX | Dispermat® CN100 |
Dispermat® AE11-M EX | Dispermat® AE12-C |
Dispermat® AE12-C EX | Dispermat® AE12-M EX |
Dispermat® CN 50 | Dispermat® CN 60 |
Dispermat® CN 70 | Dispermat® CN 80 |
Dispermat® CN 90 | Dolly Set 20 mm |
Drying Time Recorder 230V | Double Bar 12 mm, 38 & 76 µm |
Drip pan, for 2121/2122 | Double-wall, 1000 ml receptacle |
Double-wall, 2000 ml receptacle | Double-wall, 250 ml receptacle |
Double-wall, 500 ml receptacle | Dow Latex Applicator |
DPM 300 Digital Pocket Microscope | Drawndown Plate |
Drilling Template | Drip Pan, XL |
Double Wall SS Container | Drying Time Recorder 115V |
Dispermat® VL02-C | Dual-Sensor 2000/2000 |
Dual-Sensor 5000/2000 | DUALSCOPE MP0R |
DUR-O-Test, 0.75 mm | DUR-O-Test, 1 mm |
Dust Cover, for Analytical Balances with draft shield | Dymo Label Printer 450 |
Double Wall SS Container | Double Wall SS Container |
Double Bar 2″ - 2&4 mils | Double Bar 6″ - 6&10 mils |
Double Bar 2″ - 6&10 mils | Double Bar 3″ - 2&4 mils |
Double Bar 3″ - 6&10 mils | Double Bar 4″ - 2&4 mils |
Double Bar 4″ - 6&10 mils | Double Bar 5″ - 2&4 mils |
Double Bar 5″ - 6&10 mils | Double Bar 6″ - 2&4 mils |
Double Wall SS Container | Double Wall SS Container |
Double Wall SS Container | Double Wall SS Container |
Double Wall SS Container | Double Wall SS Container |
Double Wall SS Container | Double Wall SS Container |
Double Wall SS Container | Double Wall SS Container |
Double Wall SS Container | Dispermat® VL03-C |
Dolly Set 10 mm | Dispermat® VL01-C |
Dispermat CV4, 220V | Dispensing tip 0.2 mm |
Dispensing tip 0.5 mm | Dispensing tip 0.9 mm |
Dispermat CV3 plus, 115V | Dispermat CV3 plus, 115V |
Dispermat CV3 plus, 220V | Dispermat CV3 plus, 220V |
Dispermat CV4, 115V | Dispermat LC110-12, 220V, w/safety dev. |
DIN Flow Cup 2 - 8 mm | Dispermat LC110-6, 220V, w/safety dev. |
Dispermat LC220-12, 400V, w/safety dev. | Dispermat LC220-6, 400V, w/safety dev. |
Dispermat LC30, 115V, w/cont. clamp | Dispermat LC30, 220V, w/cont. clamp |
Dispermat LC300, 400V, w/safety dev. | Dispermat LC400, 400V, w/safety dev. |
Dispermat LC55, 115V, w/ safety dev. | Dispermat LC55, 115V, w/cont. clamp |
DIN Flow Cup 4mm | DIN Dip Cup 4mm, Polyamide |
Dispermat LC55, 220V, w/safety dev. | Data Cable USB/USB-A |
Dispermat® SL-M 50 | D-Glass Cuvette 11, screw top |
D-Glass Cuvette, 11 mm, open | D-Plastic Cuvette, open |
D-Plastic Cuvette, plastic cover | D65 Halogen Lamp for 6072-6075 |
Dart Drop Impact Tester, A | Dart Drop Impact Tester, A/B |
Data Cable, RS232C/USB | DIN Dip Cup 4mm, Alu |
Daylight Tube, byko-spectra effect | Detachable Tip Punch, 1.0 in. Diameter |
Detachable Tip Punch, 1.0 radius | Die 0.313 in. |
Die 0.563 in. | Die 0.640 in. |
Die 1.00 in. | Die, 27 mm diameter, for 5512 |
Digital Temperature Indicator | Dispermat LC55, 220V, w/cont. clamp |
Die Adapter, 1.25 in. ID | Dispermat LC75, 220V, w/cont. clamp |
Dispermat® CN 30 | Dispermat® AE8-C |
Dispermat® AE8-C EX | Dispermat® SL-M 25 |
Dispermat® AE9-C | Dispermat® AE9-C EX |
Dispermat® AE9-M EX | Dispermat® CN 10 |
Dispermat® CN 20 | Dispermat® SL-C 100 |
Dispermat® AE7-C EX | Dispermat® SL-C 12 |
Dispermat® SL-C 200 | Dispermat® SL-C 25 |
Dispermat® SL-C 5 | Dispermat® SL-C 50 |
Dispermat® SL-M 100 | Dispermat® SL-M 12 |
Dispermat® SL-M 200 | Dispermat LC75, 220V, w/safety dev. |
Dispermat® AE7-M EX | Dispermat® AE8-M EX |
Dispermat® AE7-C | Dispermat® AE3-C EX |
Dispermat® AE1-C EX | Dispermat® AE1-M EX |
Dispermat® AE10-C | Dispermat® AE10-C EX |
Dispermat® AE10-M EX | Dispermat® AE6-M EX |
Dispermat® AE2-C EX | Dispermat® AE2-M EX |
Dispermat® AE3-C | Dispermat® AE2-C |
Dispermat® AE3-M EX | Dispermat® AE6-C EX |
Dispermat® AE4-C EX | Dispermat® AE4-M EX |
Dispermat® AE5-C | Dispermat® AE5-C EX |
Dispermat® AE5-M EX | Dispermat® AE6-C |
Dispermat® AE4-C | |
E | |
EZ Zahn Cup No.1 | EZ Zahn Cup No.1 |
EZ Zahn Cup No.2 | EZ Zahn Cup No.2 |
EZ Zahn Cup No.5 | EZ Zahn Cup No.3 |
EZ Zahn Cup No.3 | EZ Zahn Cup No.4 |
EZ Zahn Cup No.4 | EZ Zahn Cup No.5 |
Extension 3m | Extension 5m |
Entris 224-1S | esp-10 Impact Tool |
Entris 124-1S | esp-10 |
Empty Tube Set (144) | Empty Tubes Grade A |
Empty Tubes Grade N | Empty Tubes Grade B |
Entris 2202-1S | Entris 323-1S |
Entris 6202-1S | Entris 623-1S |
Entris 8201-1S | |
F | |
Filter Wheel, even numbers | Flow Cup Stand with water jacket |
FKS, Separate | Fixing Device* |
Fixing Device for PT-100 Probe | Filter Wheel, odd numbers |
Film Casting Knife 8″ | Film Casting Knife, 5 cm |
Film Casting Knife, 30 cm | Film Casting Knife, 20 cm |
Film Casting Knife, 15 cm | Film Casting Knife, 10 cm |
FNRS, Right angle | Film Casting Knife 6″ |
FN, Built-in | Ford Viscosity Cup No. 2 |
FNS, Separate | FNTS, Separate |
Foil Probe | Ford Cup Accessory Kit |
Ford Viscosity Cup No. 2 | Ford Viscosity Cup No. 3 |
Film Casting Knife 2″ | Ford Viscosity Cup No. 3 |
Ford Viscosity Cup No. 4 | Ford Viscosity Cup No. 4 |
FOS,0, micro-probe | FRS, Right angle |
FS, Separate | FT, Built-in |
FTS, Separate | Film Casting Knife 4″ |
Falling Weight 1 lbs, for 5513 | Film Casting Knife 12″ |
Falling Weight 2 lbs, 0.50 in. ball diameter, for 5512 | Fe-sensor 5000 µm |
F, Built-in | F45S, 45, micro-probe |
F90S, 90, micro-probe | Falling Weight 0.5 lbs, for 1115 |
Falling Weight 0.5 lbs, for 1120/5545 | Falling Weight 0.5 lbs, for 5513 |
Falling Weight 1 lbs, for 1120/5545 | Falling Weight 10 lbs, for 5513 |
Falling Weight 100 g, for 1120/5545 | Falling Weight 12 lbs, for 5513 |
Falling Weight 16 lbs, for 5513 | Falling Weight 1kg, for 5512 |
Falling Weight 2 kg, for 1120/5545 | Falling Weight 1 kg, for 1120/5545 |
Falling Weight 2 lbs, 0.625 in. ball diameter, for 5512 | Falling Weight 4 lbs, for 5513 |
Falling Weight 2 lbs, for 1115 | Fe-sensor 2000 µm |
Falling Weight 8 lbs,for 5513 | Falling Weight 8 lbs, for 1120/5545 |
Falling Weight 6 lbs, for 5513 | Falling Weight 500 g, for 1120/5545 |
Falling Weight 6 lbs, for 1120/5545 | Falling Weight 4 lbs, for 1125 |
Falling Weight 4 lbs, for 1120/5545 | Falling Weight 4 lbs, for 1115 |
Falling Weight 300 g, for 1120/5545 | Falling Weight 3 lbs, for 5513 |
Falling Weight 2 lbs, for 5513 | Falling Weight 2 lbs, for 1120/5545 |
G | |
Grind Gage No. 5251 | Grind Gage No. 6252 - G2 |
Grind Gage No. 5252 | Grind Gage No. 5252-N |
Grind Gage No. 5254 | Grind Gage No. 5254-N |
Grind Gage No. 54 | Grind Gage No. 6251 - G1 |
Grindometer 50 | Grind Gage No. 6254 - G4 |
Grind Gage No. 65 | Grind Gage No. PB-20 |
Grind Gage No. PD-250 | Grindometer 100 |
Grindometer 15 | Grindometer 25 |
Guide Tube, for 1120 | Guide Tube, for 5545 |
Grind Gage No. 51 | Grind Gage No. 52 |
Glass plate + clamp, for 2122 | Grind Gage No. 45 |
Gardner-scrub, ECE 43 | Grind Gage No. 25 |
Gage Body, Advanced | Gage Body, Standard |
Gardner Comparator | Gardner Comparator L, 230V |
Gardner Liquid Standards | Gardner-scrub, ASTM D2486 |
Gardner-scrub, base | Gardner Liquid Standard L 230 |
Gardner-scrub, ISO 11998 | Glass Cover |
Glass Cover | Glass Panel Holder |
Glass Plate | Glass Plate |
Glass Plate, XL | Glass Cover |
Glass Slide Set | |
H | |
Heavy-Duty Propeller Blade | Heavy-Duty Propeller Blade |
Heavy-Duty Propeller Blade | Heavy-Duty Propeller Blade |
Heavy-Duty Impact Tester Engl | Heavy-Duty Propeller Blade |
Heavy-Duty Propeller Blade | Heavy-Duty Impact Tester Metric |
Heavy-Duty Dispersion Impeller | Helio Stand, 220V |
Helio Stand, 110V | Holding rack with illumination |
Helipath Stand, 115V | Helipath Stand, 230V |
High Gloss Standard | High Gloss Standard haze-gloss |
Hinge Plate, for 1125 | Hoffman Scratch Tester |
Holder for 5 Tubes | Holder for Inmont Gage |
Holding clamp/Burette Assembly | Heavy-Duty Dispersion Impeller |
HZ Lamp for 6072-6075 | Heavy-Duty Dispersion Impeller |
Holding rack without illumination | Heavy-Duty Dispersion Impeller |
Haze Standard haze-gloss | Heavy-Duty Dispersion Impeller |
HADV-E, 220V | HADV-E,115V |
Halogen Lamp, LCM/LCS III - IV | Hard Metal Needle 0.75 mm |
Haze Standard 1, for 4775 | Haze Standard 10, for 4775 |
Haze Standard 20, for 4775 | Haze Standard 30, for 4775 |
Haze Standard 5, for 4775 | Hard Metal Needle 1 mm |
Haze Standard Set, for 4775 | Heavy-Duty Dispersion Impeller |
haze-gard i | Heavy-Duty Dispersion Impeller |
Heavy-Duty Dispersion Impeller | Heavy-Duty Dispersion Impeller |
Heavy-Duty Dispersion Impeller | Heat Sink pro |
Heat Sink basic | HBDV-E, 220V |
HBDV-E, 115V | haze-gloss |
I | |
IR Probe H | Inter-leaf Paper 1P-1K |
Interchangeable Orifice 8mm | Interchangeable Orifice 6mm |
Interchangeable Orifice 4mm | Interchangeable Orifice 3mm |
Interchangeable Orifice 2mm | Inmont Gage S, 10-30 mils |
Inter-leaf Paper 1P-1C | Inter-leaf Paper 1P-1B |
Inter-leaf Paper 1P-1A | Inmont Gage S, 200-700 µm |
Inmont Gage S, 2-12 mils | Inmont Gage S, 0-40 µm |
ISO Arm Adapter | IR Probe I |
ISO Panel Set for 6046/6047 | ISO Cup L |
ISO Flow Cup 6 mm | ISO Standard Dirt |
ISO Panel Set for 6060/6061 | ISO Panel Set for 6051 - 6054 |
Inmont Gage S, 0-20 µm | ISO Panel Set for 6040 - 6043 |
ISO Impact Tester | ISO Flow Cup 5 mm |
ISO Cup L, Certified | ISO Flow Cup 4 mm |
ISO Flow Cup 3 mm | ISO Dip Cup 5mm, Alu |
ISO Dip Cup 4mm, Alu | ISO Cup S, Certified |
ISO Cup S | Inmont Gage S, 0-4 mils |
Inmont Gage S, 50-250 µm | Inmont Gage S, 0-2 mils |
Impeller, 175 mm ø * | Impeller, 90 mm ø |
Impeller, 90 mm ø | Impeller, 80 mm ø |
Impeller, 80 mm ø | Impeller, 70 mm ø |
Impeller, 60mm ø | Impeller, 150 mm ø * |
Incandescent Lamp 230V for 6746 | Impeller, 150 mm ø |
Impeller, 125 mm ø * | Impeller, 125 mm ø |
Impeller, 100 mm ø * | Impeller, 100 mm ø |
Impeller, 100 mm ø | Inmont Gage S, 0-100 µm |
Incandescent Lamp 115V for 6745 | Illuminator 230 V |
Indenter, 5415 | Inmont Gage R, 0-4 mils |
Inmont Gage L, 0-1 mil | Inmont Gage R, 50-250 µm |
Inmont Gage R, 200-700 µm | Inmont Gage R, 2-12 mils |
Inmont Gage R, 10-30 mils | Inmont Gage R, 0-40 µm |
Inmont Gage S, 0-1 mils | Inmont Gage R, 0-20 µm |
Inmont Gage R, 0-100 µm | Inmont Gage R, 0-1 mils |
Inmont Gage L, 0-40 µm | Inmont Gage L, 0-20 µm |
Inmont Gage R, 0-2 mils | Inmont Gage L, 0-2 mil |
K | |
König Pendulum | |
L | |
Liquid Color Standar No.14 | Liquid Color Standar No.3 |
Liquid Color Standar No.2 | Liquid Color Standar No.18 |
Liquid Color Standar No.17 | Liquid Color Standar No.16 |
Liquid Color Standar No.15 | Liquid Color Standar No.10 |
Liquid Color Standar No.13 | Liquid Color Standar No.12 |
Liquid Color Standar No.11 | Liquid Color Standar No.1 |
Lipstick Kit | Lilly Frame |
Liquid Color Standar No.5 | Light-Weight Propeller Blade |
Liquid Color Standar No.4 | Low Viscosity Adapter |
Liquid Color Standar No.6 | LV Spindles No.2 |
Light-Weight Propeller Blade | LVDV-E, 220V |
LVDV-E, 115V | LV Spindles Set 1-4 |
LV Spindles No.4 | LV Spindles No.3 |
LV Spindles No.1 | Liquid Color Standar No.7 |
LV Quick Connect Kit w/Rack | Low Vicosity Adapter, with water jacket |
Loop Stylus | Long Push Arm, pair, Adjustable gap |
Liquid Metering System | Liquid Color Standar No.9 |
Liquid Color Standar No.8 | Light-Weight Propeller Blade |
Large Rider | Light-Weight Dispersion Impeller |
Lamp Kit for 6053/6054 | Lamp Kit, certified for 6051/6052 |
Lamp Kit, certified for 6046/6047 | Lamp Kit, certified for 6043 |
Lamp Kit, certified for 6042 | Lamp Kit, certified for 6040 |
Lamp Kit for 6060/6061 | Lamp Kit for 6051/6052 |
Lamp Kit, certified for 6060/6061 | Lamp Kit for 6046/6047 |
Lamp Kit for 6043 | Lamp Kit for 6042 |
Lamp Kit for 6041 | Lamp Kit for 6040 |
Label 0 - 200 kg-cm | Light-Weight Dispersion Impeller |
Lamp Kit, certified for 6053/6054 | Lamp Kit, certified for 6041 |
Large Die 21.2 mm diameter, for 5512 | Lift Screw |
Light-Weight Dispersion Impeller | Large Die, 17 mm diameter, for 5512 |
Light-Weight Dispersion Impeller | Light-Weight Dispersion Impeller |
Light-Duty Impact Tester | Light Protection Cover, BYK-mac |
Light Protection Cover for 7036 | Light-Weight Dispersion Impeller |
Li-Ion Battery , LCM III | Leveling Test Blade |
Leslie Applicator | Lead Holder, PH-9500 |
LCS IV | LCM IV |
Label 0 - 100 kg-cm | Leveling/Sagging Tester |
M | |
Milling Impeller EMS T20* | Milling Impeller DMS 32 |
Milling Impeller DMS 45 | Milling Impeller DMS 60 |
Milling Impeller DMS 70 | Milling Impeller DMS 80 |
Milling Impeller EMS T75* | Milling Impeller EMS T30* |
Milling Impeller EMS T45* | Milling Impeller EMS T60* |
Milling Impeller EMS T90 | MINI Pearl Mill Head |
Mirror Gloss Standard | Mirror Gloss Standard, AG-4601 |
Milling Impeller DMS 150 | Milling Impeller DMS 28 |
micro-TRI-gloss μ | Milling Impeller DMS 100 |
micro-gloss 60° | Magnifier |
Magnifier, 5415 | MC25 Pearl Mill Head |
micro-gloss 20° | micro-gloss 45° |
MICRO Pearl Mill Head | micro-gloss 60° XS |
micro-gloss 60° XS-S | micro-gloss 60° S |
micro-gloss 75° | micro-gloss 85° |
micro-TRI-gloss | micro-TRI-gloss S |
micro-wave-scan | |
N | |
New Article | NYPC Leveling Test Blade |
NS, Separate | NRS, Right angle |
NOS, 0, micro-probe | Nordson BYK Gage |
NKS, Separate | NFe-sensor 2000 µm |
Needle Stylus | Neoprene Gasket S |
Needle Set, 1mm | Needle Set 2 mm |
NAS, Separate | Nail Kit |
N90S, 90, micro-probe | N45S, 45, micro-probe |
N, Built-in | Neoprene Gasket L |
O | |
Object Probe G | Object Probe A, 8m |
Object Probe B, 1.5m | Object Probe B, 3m |
Object Probe B, 8m | Open Probe F, 8m |
Online Cable, BYK-mac | Online Cable, spectro2guide |
Open Probe F, 1.5m | Open Probe F, 3m |
Object Probe A, 1.5m | Object Probe A, 3m |
